Dunwoody Baseball

Dunwoody – History of Excellence

 State Champion:  2007
 State Runner-Up:  1990
 Final Four:  1993, 2006
 Elite Eight:  1991, 2011
 Sweet Sixteen:  1996, 1997, 1998, 2008, 2010
 State Playoffs:  2001, 2002, 2003, 2009, 2012
 Region Champions:  1990, 1991, 1993, 1997, 1998, 2006, 2007, 2008, 2013, 2014, 2022 
 DeKalb Team of the Decade:  1990’s & 2000’s
 JV County Champions  2008, 2009, 2010, 2011, 2017, 2018

 

Dunwoody Baseball History

Year   Record Region Rank    State Playoffs Top 10 Rank   Coach 
2016    Region 6-AAAAA (2nd)   1st Round   English
2015   14-10  Region 6-AAAAA (2nd)   1st Round   English
 2014   15-10  Region 6-AAAAA (1st)  1st Round    English
 2013   21-5  Region 6-AAAAA (1st)  1st Round    English
 2012   17-11  Region 6-AAAA (2nd)  1st Round    English
 2011   24-9  Region 6-AAAA (2nd)  Quarter-finals  7th  English
 2010  21-9  Region 5-AAA (2nd)  2nd Round  10th  English
 2009  22-7  Region 5-AAA (T-1st)  1st Round  8th  Bass
 2008  22-7  Region 5-AAA (1st)  2nd Round  10th  Bass
 2007  34-4  Region 5-AAA (1st)  State Champion  1st  Bass
 2006  30-5  Region 5-AAA (T-1st)  Semi-finals  2nd  Bass
 2005  18-7  Region 5-AAA (5th)  did not reach    Bass
 2004  9-17  6-AAAA (pg 201)      Bass
 2003  13-14  6-AAAA (pg 200) 1st Round (pg 218)    Bass
 2002  14-14  5-AAAA (pg 200) 1st Round (pg 217)    Bass
 2001  17-12  5-AAAA (pg 193) 1st Round (pg 217)    Bass
 2000  13-16  7-AAAA (pg 185)      Bass
 1999  24-5  7-AAAA (pg 181)      Bass
 1998  22-8  7-AAAA (pg 179) 1st Round (pg 245)    Bass
 1997  22-9-1  7-AAAA (pg 176) 1st Round (pg 239)    Bass
 1996  22-7-1  7-AAAA (pg 184) 1st Round (pg 236)    Bass
 1995  0-24  7-AAAA (pg 184)      Bass
 1994  19-6-1  7-AAAA (pg 185)      Kneisel
 1993  23-10  7-AAAA (pg 174) 2nd Round (pg 242)    Kneisel
 1992  24-3  7-AAAA (pg 173)      Kneisel
 1991  21-5  7-AAAA (pg 157) 1st Round (pg 229)    Kneisel
 1990  23-11  7-AAAA (pg 150) State Finals (pg 213)    Kneisel
 1989  19-7  7-AAAA (pg 141)      Kneisel
 1988  19-8  7-AAAA (pg 140)      Kneisel
 1987  15-11  7-AAAA (pg 137)      Kneisel
 1986  19-6  7-AAAA (pg 136)      Kneisel
 1985  15-8  7-AAAA (pg 145)      Kneisel
 1984  7-13  7-AAAA (pg 140)      Kneisel
 1983  9-10  7-AAAA (pg 136)      Kneisel
 1982  11-11  8-AAAA (pg 135)      Warren
 1981  18-10  8-AAAA (pg 126)      Warren
 1980  12-10  8-AAAA (pg 124)      Warren
 1979  12-10  8-AAAA (pg 121)      Warren
 1978  12-7  8-AAA (pg 117)      Massey
 1977  9-9  8-AAA (pg 103)      Massey
 1976  7-11  8-AAA (pg 104)      Massey
 1975  9-7  8-AAA (pg 105)      Massey
 1974  4-15  8-AAA (pg 102)      Massey
 1973  6-5  8-AAA (pg 104)      Massey
 1972  5-4        Massey